Data pemerhatian | |
---|---|
Jarak purata dari Bumi | 1.496×108 8 min 19 s at light speed |
Kecerahan visual (V) | −26.74 [1] |
Magnitud mutlak | 4.83 [1] |
Pengelasan spektrum | G2V |
Metallicity | Z = 0.0122[2] |
Saiz bersudut | 31.6′ – 32.7′ [3] |
Adjektif | solar |
Ciri-ciri orbit | |
Jarak purata dari pusat Galaksi Bima Sakti | ~2.5×1017 26,000 |
Tempoh masa galaksi | (2.25–2.50)×108 a |
Halaju | ~220 (orbit around the center of the Galaxy) ~20 (relative to average velocity of other stars in stellar neighborhood) ~370 [4] (relative to the cosmic microwave background) |
Ciri-ciri fizikal | |
Diameter purata | 1.392×106 [1] 109 × Earth |
Jejarikhatulistiwa | 6.955×105 [5] 109 × Earth[5] |
Lilitan khatulistiwa | 4.379×106 [5] 109 × Earth[5] |
Kepesekan | 9×10−6 |
Luas permukaan | 6.0877×1012 [5] 11,990 × Earth[5] |
Isipadu | 1.412×1018 [5] 1,300,000 × Earth |
Jisim | 1.9891×1030 [1] 333,000 × Earth[1] |
Ketumpatan purata | 1.408×103 [1][5][6] |
Ketumpatan | Tengah (model): 1.622×105 [1] Fotosfera bawah: 2×10−4 Kromosfera bawah: 5×10−6 Korona (purata): 1×10−12 [7] |
Graviti permukaan khatulistiwa | 274.0 [1] 27.94 28 × Earth[5] |
Halaju lepas (dari permukaan) | 617.7 [5] 55 × Earth[5] |
Suhu | Center (modeled): ~1.57×107 [1] Photosphere (effective):5,778 K [1] Corona: ~5×106 |
Kekilauan (Lsol) | 3.846×1026 W [1] ~3.75×1028 ~98 efficacy |
Keamatan purata (Isol) | 2.009×107 |
Ciri-ciri putaran | |
Kecondongan | 7.25° [1] (to the ecliptic) 67.23° (to the galactic plane) |
Jarak hamal kutub Utara[8] | 286.13° 19j 4min 30s |
Keserongan kutub Utara | +63.87° 63°52' Utara |
Tempoh masa putaran ikut bintang (di khatulistiwa) | 25.05 hari [1] |
(di latitud 16°) | 25.38 hari [1] 25d 9h 7min 12s [8] |
(di kutub) | 34.4 hari [1] |
Halaju putaran (at equator) | 7.189×103 [5] |
Komposisi photospheric (berdasarkan jisim) | |
Hidrogen | 73.46%[9] |
Helium | 24.85% |
Oksigen | 0.77% |
Karbon | 0.29% |
Besi | 0.16% |
Neon | 0.12% |
Nitrogen | 0.09% |
Silikon | 0.07% |
Magnesium | 0.05% |
Sulfur | 0.04% |
you may not be perfect for everybody... but for me you are:) and if i someone better than you? i promise i'll close my eyes,, cause i don't need someone better... all i need is YOU:) ♥
Followers
Welcome
Bismillah Welcome Message